Rates 2022 | Apartment West | Apartment East |
1/4 – 30/4 | 65 € | 70 € |
1/5 – 31/5 | 75 € | 80 € |
1/6 – 30/6 | 85 € | 90 € |
1/7 – 31/7 | 100 € | 105 € |
1/8 – 31/8 | 100 € | 105 € |
1/9 – 30/9 | 90 € | 95 € |
1/10 – 31/10 | 75 € | 80 € |
1/11 – 30/11 | 63 € | 68 € |
Prices for long term rent from December 1st. to February 28th. are 35 €/day for the east and 32€/day for the west apartment.