Rates 2025 | Apartment West | Apartment East |
1/3 – 31/3 | 60 € | 65 € |
1/4 – 30/4 | 70 € | 80 € |
1/5 – 31/5 | 85 € | 95 € |
1/6 – 30/6 | 100 € | 110 € |
1/7 – 31/7 | 110 € | 120 € |
1/8 – 31/8 | 110 € | 120 € |
1/9 – 30/9 | 100 € | 110 € |
1/10 – 31/10 | 85 € | 95 € |
1/11 – 30/11 | 70 € | 80 € |
The tourist tax of 1,5 €/day will be added to the rates.
Rates for long term rent from December 1st. to February 28th. are 48 €/day for the east and 44€/day for the west apartment. Min. 3 weeks.