| Rates 2027 | Apartment West | Apartment East |
| 1/3 – 31/3 | 62 € | 72 € |
| 1/4 – 30/4 | 80 € | 90 € |
| 1/5 – 31/5 | 100 € | 110 € |
| 1/6 – 30/6 | 115 € | 125 € |
| 1/7 – 31/7 | 125 € | 135 € |
| 1/8 – 31/8 | 125 € | 135 € |
| 1/9 – 30/9 | 115 € | 125 € |
| 1/10 – 31/10 | 100 € | 110 € |
| 1/11 – 30/11 | 77 € | 87 € |
Rates for long term renting from December 1st. to February 28th. are 52 €/day for the east and 48€/day for the west apartment.
Min. 3 weeks (We have central heating).
In these rates the Greek Climate Crisis Resilience Fee (“Tourist tax”) of €8/day from April to October and €2/day from November to March is included


