Rates 2026

Rates  2026 Apartment West Apartment East
1/3 – 31/3 60 € 70 €
1/4 – 30/4 70 € 80 €
1/5 – 31/5 90 € 100 €
1/6 – 30/6 105 € 115 €
1/7 – 31/7 115 € 125 €
1/8 – 31/8 115 € 125 €
1/9 – 30/9 105 € 115 €
1/10 – 31/10 90 € 100 €
1/11 – 30/11 70 € 80 €

The Greek environmental tax (“tourist tax”) of 8€/day will be added to the rates from April 1st. until Oct.30th. From Nov.1st. to March 31st the tourist tax is 2€/day.
Rates for long term rent from December 1st. to February 28th. are 50 €/day for the east and 46€/day for the west apartment. Min. 3 weeks (We have central heating).